Property Attributes
- MLS#PAFL2037618
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaGuilford Twp
- NeighborhoodBirchwood
- Zip17202
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 3712
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Welcome to 30 Birchway Drive, located in the established neighborhood of Guilford Hills South. This beautiful rancher sits on a spacious 0.68-acre lot. As you enter the driveway, youll notice the oversized two-car garage with an attached carport/breezeway, making life a little easier during inclement weather, as well as the established shrubbery and flower beds surrounding the home. As you walk inside, youll notice the abundance of natural light, as well as the beautiful hardwood floors throughout the main level. The kitchen provides a six-burner stove, built-in microwave, and dishwasher that matches the cabinetry. Storage can be found everywhere you look, from the kitchen and the area above the carport/breezeway to the basement and so much more. This home offers three spacious bedrooms filled with natural light, along with a renovated full bathroom that was completed around 2018. The basement provides a partially finished area that is ready for get-togethers or cozy nights by the wood-burning fireplace. The other half of the basement offers space for storage, a workshop, and all your seasonal dcor. The home is also equipped with a radon mitigation system.
| Middle School | High School |
|---|---|
| Chambersburg Area Middle School | Chambersburg Area Senior High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $339,900 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Oven - Single,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Breezeway,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CHAMBERSBURG AREA |
| Year Built | 1963 |
| View | Other |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BIRCHWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Traveling on US-30 E/Lincoln Way E,turn right onto Briar Ln for 0.4 mi,turn left onto Birchway Drive,home will be on the right |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Guilford Twp (14510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621.00 |
| Tax Assessed Value | 22250.0 |
| Tax Annual Amount | 3712.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.93 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2760 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Primary Bath(s),Pantry |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Heated,Full,Partially Finished,Outside Entrance |
| Flooring | Laminated,Wood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Stone |
| Hot Water | Electric,Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1360 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 700 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Landscaping,Open |
| Water Source | Public |
| Inclusions | all appliances in home |
| Total Parking Spaces | 7 |
| Garage Features | Oversized |
| Type of Parking | Attached Carport,Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 3300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved