Property Attributes
- MLS#PAFL2034998
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaGreene Twp
- NeighborhoodScotland
- Zip17202
- StyleColonial
- Year Built1900
- Taxes$ 2441
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1512
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
FULLY RENOVATED! This 3 bedroom Colonial features: brand-new kitchen with quartz countertops, stainless steel appliances, & luxury vinyl plank flooring; just refinished hardwood floors through out; laundry & half bath on main level; master bedroom with half bath and balcony; nice sized additional bedrooms; great front porch; huge deck with maintenance free deck boards; detached garage; newer roof; and so much more. Setting on a nice lot with a fenced backyard and located in quaint Scotland Village with convenient I-81 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Scotland Elementary School | Chambersburg Area Middle School | Chambersburg Area Senior High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $279,900 |
| 7/8/2026 | 4$269,900 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 1900 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCOTLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Chambersburg I-81 to exit 20 997 North to left on Scotland Main St to right on Lincoln St to house on right. |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Greene Twp (14509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 14630.0 |
| Tax Annual Amount | 2441.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.51 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Dining Area,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Connecting Stairway |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Storm |
| Horse Y/N | No |
| Land Assessed Value | 470.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Luxury Vinyl Plank | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Countertop(s) - Quartz | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved